TOP 20 STOCKHOLDERS
The Company’s Top 20 Stockholders as of December 31, 2022 are shown in the table below.
STOCKHOLDER | No. of Shares Held | % | |
1. PCD Nominee Corp. | Filipino/ Other Alien | 1,791,394,462 | 23.80% |
2. Social Security System | Filipino | 1,141,395,352 | 19.74% |
3. Asia Link B.V. | Dutch | 1,023,275,990 | 17.70% |
4. Two Rivers Pacific Holdings Corp. | Filipino | 738,871,510 | 12.78% |
5. Maxella Limited | British | 239,479,900 | 4.14% |
6. Kirtman Limited | British | 192,011,062 | 3.32% |
7. Artino Limited | Filipino | 37,822,400 | 0.65% |
8. The First National Investment Co. Inc. | Filipino | 12,195,042 | 0.21% |
9. Makati Supermarket Corp. | Filipino | 8,353,226 | 0.14% |
10. Estate of Eudaldo Boix | American | 5,025,422 | 0.09% |
11. Philippine Remnants Co., Inc. | Filipino | 4,875,000 | 0.08% |
12. Manuel V. Pangilinan | Filipino | 4,655,000 | 0.08% |
13.CHS Capital Holdings Corp. | Filipino | 4,500,000 | 0.08% |
14. Frank Pao | Filipino | 3,639,260 | 0.06% |
15. Estate of Eudaldo Boix & Petra Hernando | American | 3,093,203 | 0.05% |
16. Paulino De Ugarte &/or Elena E. De Ugarte | Filipino | 3,068,143 | 0.05% |
17. Berk Y. Cheng or Alvin Y. Cheng or Diana Cheng or Cheryl Cheng | Filipino | 3,047,500 | 0.05% |
18. Carol Joan Reif | American | 2,974,086 | 0.05% |
19. Robin John Pettyfer | Canadian | 2,644,747 | 0.04% |
20. Estate of Jose Tan Yan Doo | Filipino | 2,569,521 | 0.04% |
The Top 20 Shareholders 2021
The Top 20 Shareholders 2020
The Top 20 Shareholders 2019
The Top 20 Shareholders 2018
TOP 20 STOCKHOLDERS 2017
News Update
- PHILEX UNIT SECURES $100-M DEBT FACILITY November 22, 2023
- PHILEX UNIT GETS $100-M LOAN TO DEVELOP SILANGAN GOLD MINE November 22, 2023
- FRESH FUNDING BANKROLLS SILANGAN MINE’S TIMELY COMMERCIAL START November 22, 2023
- PHILEX’S SILANGAN MINE SECURES $100-M FINANCING November 22, 2023